Comium a 4 ans
| LE ZONING DES TARIFS INTERNATIONAUX | ||||
| ZONES | PAYS | CODE PAYS | COMIUM SMILE /B2B/ COMUNAUTE | KoZ / C'ZEN/ MyCOMIUM/ KOZ Business / Preferentiel Card / P10 |
| ZONE 0 | Canada | 1600 | 65 | 115 |
| ZONE 0 | France Fixe | 33 (à l'exception des336) | 65 | 115 |
| ZONE 0 | Liban Fixe | 961 | 65 | 115 |
| ZONE 0 | USA | 1 | 65 | 115 |
| ZONE 0 | Chine | 86 | 65 | 115 |
| ZONE 1 | Cape verde | 238 | 120 | 135 |
| ZONE 1 | Liban Mobile | 120 | 135 | |
| ZONE 1 | France Mobile | 120 | 135 | |
| ZONE 1 | Gambie | 220 | 120 | 135 |
| ZONE 1 | Ghana | 233 | 120 | 135 |
| ZONE 1 | Liberia | 231 | 120 | 135 |
| ZONE 1 | Mauritanie | 222 | 120 | 135 |
| ZONE 1 | Nigeria | 234 | 120 | 135 |
| ZONE 1 | Sierra Leone | 232 | 120 | 135 |
| ZONE 1 | Benin | 229 | 120 | 135 |
| ZONE 1 | Burkina | 226 | 120 | 135 |
| ZONE 1 | Cameroun | 237 | 120 | 135 |
| ZONE 1 | Mali | 223 | 120 | 135 |
| ZONE 1 | Niger | 227 | 120 | 135 |
| Zone 2 | Sénégal | 221 | 175 | 175 |
| Zone 2 | Togo | 228 | 175 | 175 |
| ZONE 1 | Guinea Conakry | 224 | 175 | 175 |
| Zone 3 | Allemagne | 49 | 175 | 240 |
| Zone 3 | Belgique | 32 | 175 | 240 |
| Zone 3 | Espagne | 34 | 175 | 240 |
| Zone 3 | Gabon | 241 | 175 | 240 |
| Zone 3 | Italie | 39 | 175 | 240 |
| Zone 3 | Royaume-Uni | 44 | 175 | 240 |
| Zone 3 | Albanie | 355 | 175 | 240 |
| Zone 3 | Algerie | 213 | 175 | 240 |
| Zone 3 | Andorra | 376 | 175 | 240 |
| Zone 3 | Angola | 244 | 175 | 240 |
| Zone 3 | Antigua and Barbuda | 1268 | 175 | 240 |
| Zone 3 | Argentine | 54 | 175 | 240 |
| Zone 3 | Armenie | 374 | 175 | 240 |
| Zone 3 | Aruba (Neth) | 297 | 175 | 240 |
| Zone 3 | Australie | 6140;6141;6142;6143;6144; 6145;6146;6147;6148;6149; 6115;6116;6117;6118;6119; |
175 | 240 |
| Zone 3 | Austria | 43 | 175 | 240 |
| Zone 3 | Azerbaijan | 994 | 175 | 240 |
| Zone 3 | Bahamas | 1242 | 175 | 240 |
| Zone 3 | Bahrain | 973 | 175 | 240 |
| Zone 3 | Bangladesh | 880 | 175 | 240 |
| Zone 3 | Barbados | 1246 | 175 | 240 |
| Zone 3 | Belarus | 375 | 175 | 240 |
| Zone 3 | Belize | 501 | 175 | 240 |
| Zone 3 | Bhutan | 975 | 175 | 240 |
| Zone 3 | Bolivie | 591 | 175 | 240 |
| Zone 3 | Bosnie | 387 | 175 | 240 |
| Zone 3 | Botswana | 267 | 175 | 240 |
| Zone 3 | Brésil | 55 | 175 | 240 |
| Zone 3 | Brunei | 673 | 175 | 240 |
| Zone 3 | Bulgarie | 3598;3594 | 175 | 240 |
| Zone 3 | Burundi | 257 | 175 | 240 |
| Zone 3 | Cambodge | 855 | 175 | 240 |
| Zone 3 | Cayman Islands | 1345 | 175 | 240 |
| Zone 3 | Chilie | 56 | 175 | 240 |
| Zone 3 | Chypre | 357 | 175 | 240 |
| Zone 3 | Colombie | 57 | 175 | 240 |
| Zone 3 | Congo | 242 | 175 | 240 |
| Zone 3 | Congo democratic republic | 243 | 175 | 240 |
| Zone 3 | Costa Rica | 506 | 175 | 240 |
| Zone 3 | Croatie | 385 | 175 | 240 |
| Zone 3 | Czech Republic | 420 | 175 | 240 |
| Zone 3 | Danemark | 45 | 175 | 240 |
| Zone 3 | Dominique | 1767 | 175 | 240 |
| Zone 3 | Ecuador | 593 | 175 | 240 |
| Zone 3 | Egypte | 20 | 175 | 240 |
| Zone 3 | El Salvador | 503 | 175 | 240 |
| Zone 3 | Estonie | 372 | 175 | 240 |
| Zone 3 | Ethiopie | 251 | 175 | 240 |
| Zone 3 | Faroe Islands (Den) | 298 | 175 | 240 |
| Zone 3 | Finlande | 358 | 175 | 240 |
| Zone 3 | Georgie | 995 | 175 | 240 |
| Zone 3 | Gibraltar | 350 | 175 | 240 |
| Zone 3 | Grece | 30 | 175 | 240 |
| Zone 3 | Grenade | 1473 | 175 | 240 |
| Zone 3 | Guadeloupe (France) | 590 | 175 | 240 |
| Zone 3 | Guatemala | 502 | 175 | 240 |
| Zone 3 | Guinée Equatoriale | 240 | 175 | 240 |
| Zone 3 | Guyane Française | 594 | 175 | 240 |
| Zone 3 | Haiti | 509 | 175 | 240 |
| Zone 3 | Honduras | 504 | 175 | 240 |
| Zone 3 | Hong Kong | 852 | 175 | 240 |
| Zone 3 | Hungary | 36 | 175 | 240 |
| Zone 3 | Iceland | 354 | 175 | 240 |
| Zone 3 | Inde | 91 | 175 | 240 |
| Zone 3 | Indonésie | 62 | 175 | 240 |
| Zone 3 | Irak | 964 | 175 | 240 |
| Zone 3 | Iran | 98 | 175 | 240 |
| Zone 3 | Ireland | 353 | 175 | 240 |
| Zone 3 | Israel | 972 | 175 | 240 |
| Zone 3 | Jamaique | 1876 | 175 | 240 |
| Zone 3 | Japon | 81 | 175 | 240 |
| Zone 3 | Jordan | 962 | 175 | 240 |
| Zone 3 | Kazakhstan | 73;757;7700;7705 | 175 | 240 |
| Zone 3 | Kenya | 254 | 175 | 240 |
| Zone 3 | Kuweit | 965 | 175 | 240 |
| Zone 3 | Kyrgyzstan | 996 | 175 | 240 |
| Zone 3 | Laos | 856 | 175 | 240 |
| Zone 3 | Latvia | 371 | 175 | 240 |
| Zone 3 | Lesotho | 266 | 175 | 240 |
| Zone 3 | Libye | 218 | 175 | 240 |
| Zone 3 | Liechtenstein | 4235 | 175 | 240 |
| Zone 3 | Lithuanie | 370 | 175 | 240 |
| Zone 3 | Luxembourg | 352 | 175 | 240 |
| Zone 3 | Macao | 853 | 175 | 240 |
| Zone 3 | Macedonie | 389 | 175 | 240 |
| Zone 3 | Madagascar | 2613 | 175 | 240 |
| Zone 3 | Malawi | 265 | 175 | 240 |
| Zone 3 | Malaysie | 60 | 175 | 240 |
| Zone 3 | Malte | 356 | 175 | 240 |
| Zone 3 | Martinique (France) | 596 | 175 | 240 |
| Zone 3 | Mauritius | 230 | 175 | 240 |
| Zone 3 | Mexico | 52 | 175 | 240 |
| Zone 3 | Moldavie | 373 | 175 | 240 |
| Zone 3 | Monaco | 377 | 175 | 240 |
| Zone 3 | Mongolie | 976 | 175 | 240 |
| Zone 3 | Morocco | 212 | 175 | 240 |
| Zone 3 | Mozambique | 258 | 175 | 240 |
| Zone 3 | Namibie | 264 | 175 | 240 |
| Zone 3 | Netherlands Antilles | 599 | 175 | 240 |
| Zone 3 | New zealand | 64 | 175 | 240 |
| Zone 3 | Nicaragua | 505 | 175 | 240 |
| Zone 3 | Norvege | 47 | 175 | 240 |
| Zone 3 | Oman | 968 | 175 | 240 |
| Zone 3 | Ouganda | 256 | 175 | 240 |
| Zone 3 | Pakistan | 92 | 175 | 240 |
| Zone 3 | Panama | 507 | 175 | 240 |
| Zone 3 | Paraguay | 595 | 175 | 240 |
| Zone 3 | Perou | 51 | 175 | 240 |
| Zone 3 | Philippines | 63 | 175 | 240 |
| Zone 3 | Poland | 48 | 175 | 240 |
| Zone 3 | Polynésie Française (F) | 689 | 175 | 240 |
| Zone 3 | Porto Rico | 1787 | 175 | 240 |
| Zone 3 | Portugal | 351 | 175 | 240 |
| Zone 3 | Qatar | 974 | 175 | 240 |
| Zone 3 | Republique Dominicaine | 1809 | 175 | 240 |
| Zone 3 | Réunion | 262 | 175 | 240 |
| Zone 3 | Roumanie | 40 | 175 | 240 |
| Zone 3 | Russie | 7343;7395;7421;7813; 790;791;792;793;794; 7950;7951;7952;7953; 7955;7956;7957;7958; 7959;796;797;798;799; 7954;7095;7495;7499; 7831; 7383;7863;7846; 7812;7082;7482 |
175 | 240 |
| Zone 3 | Rwanda | 250 | 175 | 240 |
| Zone 3 | San Marino | 378 | 175 | 240 |
| Zone 3 | Saudi Arabia | 966 | 175 | 240 |
| Zone 3 | Seychelles | 248 | 175 | 240 |
| Zone 3 | Singapore | 65 | 175 | 240 |
| Zone 3 | Slovak Republic | 421 | 175 | 240 |
| Zone 3 | Slovenia | 386 | 175 | 240 |
| Zone 3 | South Africa | 27 | 175 | 240 |
| Zone 3 | South Korea | 82 | 175 | 240 |
| Zone 3 | Sri lanka | 94 | 175 | 240 |
| Zone 3 | St Kitts and Nevis | 1869 | 175 | 240 |
| Zone 3 | St-lucia | 1758 | 175 | 240 |
| Zone 3 | St-Vincent and the Grenadines | 1784 | 175 | 240 |
| Zone 3 | Sudan Mobile & PSTN | 24991;24992 | 175 | 240 |
| Zone 3 | Swaziland | 268 | 175 | 240 |
| Zone 3 | Sweden | 4667;4670;4673;4676; 4625;4610;4637;4651; |
175 | 240 |
| Zone 3 | Switzerland | 41 | 175 | 240 |
| Zone 3 | Syria | 963 | 175 | 240 |
| Zone 3 | Taiwan | 886 | 175 | 240 |
| Zone 3 | Tajikistan | 992 | 175 | 240 |
| Zone 3 | Tanzania | 255 | 175 | 240 |
| Zone 3 | Tchad | 235 | 175 | 240 |
| Zone 3 | Thailand | 66 | 175 | 240 |
| Zone 3 | Tonga | 676 | 175 | 240 |
| Zone 3 | Trinidad & Tobago | 1868 | 175 | 240 |
| Zone 3 | Tunisie | 216 | 175 | 240 |
| Zone 3 | Turkmenistan | 993 | 175 | 240 |
| Zone 3 | Turks & Caicos Islands | 1649 | 175 | 240 |
| Zone 3 | Turquie | 90 | 175 | 240 |
| Zone 3 | UK special services | 448 | 175 | 240 |
| Zone 3 | Ukraine | 380 | 175 | 240 |
| Zone 3 | Uruguay | 598 | 175 | 240 |
| Zone 3 | Uzbekistan | 998 | 175 | 240 |
| Zone 3 | Venezuala | 58 | 175 | 240 |
| Zone 3 | Vietnam | 84 | 175 | 240 |
| Zone 3 | Virgin Islands (UK) | 1284 | 175 | 240 |
| Zone 3 | Virgin Islands (USA) | 1340 | 175 | 240 |
| Zone 3 | Yemen | 967 | 175 | 240 |
| Zone 3 | Yugoslavia-Montenegro | 381 | 175 | 240 |
| Zone 3 | Zambia | 260 | 175 | 240 |
| Zone 3 | Zimbabwe | 263 | 175 | 240 |
| Zone 4 | Afghanistan | 93 | 250 | 300 |
| Zone 4 | Central African Republic | 236 | 250 | 300 |
| Zone 4 | Comoros | 2697; 2698; 2693 | 250 | 300 |
| Zone 4 | Djibouti | 253 | 250 | 300 |
| Zone 4 | Erythree | 291 | 250 | 300 |
| Zone 4 | Fiji | 679 | 250 | 300 |
| Zone 4 | Guyana | 592 | 250 | 300 |
| Zone 4 | Madagascar Mobile Satellite | 2612 | 250 | 300 |
| Zone 4 | Maldives | 960 | 250 | 300 |
| Zone 4 | Marshall Islands | 692 | 250 | 300 |
| Zone 4 | Mayotte | 2692; 2696 | 250 | 300 |
| Zone 4 | Myanmar | 95 | 250 | 300 |
| Zone 4 | Nepal | 977 | 250 | 300 |
| Zone 4 | Palestine | 970 | 250 | 300 |
| Zone 4 | Samoa western | 685 | 250 | 300 |
| Zone 4 | St-pierre et Miquelon(F) | 508 | 250 | 300 |
| Zone 4 | Suriname | 597 | 250 | 300 |
| Zone 5 | Ascension Island | 247 | 500 | 500 |
| Zone 5 | Falkland islands | 500 | 500 | 500 |
| Zone 5 | Greenland | 299 | 500 | 500 |
| Zone 5 | Micronesia | 691 | 500 | 500 |
| Zone 5 | Montserrat | 1664 | 500 | 500 |
| Zone 5 | North Korea | 850 | 500 | 500 |
| Zone 5 | Somalie | 252 | 500 | 500 |
| Zone 6 | Cuba | 53 | 950 | 950 |
| Zone 6 | East Timor | 670 | 950 | 950 |
| Zone 6 | Guinea Bissau | 245 | 950 | 950 |
| Zone 6 | Mariana Islands(US) | 1670 | 950 | 950 |
| Zone 6 | Norfolk Island(Aust) | 6723 | 950 | 950 |
| Zone 6 | Sao Tome & principe | 239 | 950 | 950 |
| Zone 6 | St-Helena | 290 | 950 | 950 |
| Zone 6 | Thuraya Satellite | 88216 | 950 | 950 |
| Zone 6 | Wallis & Futuna (France) | 681 | 950 | 950 |
| Zone 7 | Cook Islands | 682 | 1500 | 1500 |
| Zone 7 | Diego Garcia | 246 | 1500 | 1500 |
| Zone 7 | Inmarsat Atlantic West-AERO AOR(W) | 8745 | 1500 | 1500 |
| Zone 7 | Inmarsat Atlantic-Mini M/M4/Fleet Voice | 8717 | 1500 | 1500 |
| Zone 7 | Inmarsat Indian-Mini M/M4/Fleet Voice | 8737 | 1500 | 1500 |
| Zone 7 | Inmarsat Pacific-Mini M/M4/Fleet Voice POR | 8727 | 1500 | 1500 |
| Zone 7 | Kiribati | 686 | 1500 | 1500 |
| Zone 7 | Nauru | 674 | 1500 | 1500 |
| Zone 7 | New Caledonia(F) | 687 | 1500 | 1500 |
| Zone 7 | Niue(N.Z) | 683 | 1500 | 1500 |
| Zone 7 | Palau | 680 | 1500 | 1500 |
| Zone 7 | Papua New Guinea | 675 | 1500 | 1500 |
| Zone 7 | Solomon Islands | 677 | 1500 | 1500 |
| Zone 7 | Tokelau(N.Z) | 690 | 1500 | 1500 |
| Zone 7 | Tuvalu | 688 | 1500 | 1500 |
| Zone 7 | Vanuatu | 678 | 1500 | 1500 |
| Zone 8 | Antartic Global Network | 88234 | 2800 | 2800 |
| Zone 8 | EMSAT | 88213 | 2800 | 2800 |
| Zone 8 | Global Star | 8818; 8819 | 2800 | 2800 |
| Zone 8 | Inmarsat Atlantic West-A Service AOR(W) | 8741; 8749; 8748 | 2800 | 2800 |
| Zone 8 | Inmarsat Atlantic-A Service AOR(E) | 8711; 8719; 8718 | 2800 | 2800 |
| Zone 8 | Inmarsat Mobile-A Service | 8701; 8709; 8708 | 2800 | 2800 |
| Zone 8 | Inmarsat Pacific-A Service POR | 8721; 8729; 8728 | 2800 | 2800 |
| Zone 8 | IRIDIUM 8816 | 8816 | 2800 | 2800 |
| Zone 8 | IRIDIUM 8817 | 8817 | 2800 | 2800 |
| Zone 8 | MPC Satellite system | 88232 | 2800 | 2800 |
| Zone 8 | UK premium | 449 | 2800 | 2800 |
| Zone 9 | Inmarsat Atlantic West-B ISDN AOR(W);voice AOR(W) | 8743 | 5550 | 5550 |
| Zone 9 | Inmarsat Atlantic West-M Voice AOR(W);WEST M4 | 8746 | 5550 | 5550 |
| Zone 9 | Inmarsat Atlantic West-Mini M/M4/Fleet Voice AOR(W) | 8747 | 5550 | 5550 |
| Zone 9 | Inmarsat Atlantic-AERO AOR(E) | 8715 | 5550 | 5550 |
| Zone 9 | Inmarsat Atlantic-B ISDN AOR(E);VOICE AOR (E) | 8713 | 5550 | 5550 |
| Zone 9 | Inmarsat Atlantic-M Voice AOR (E);m4 Fleet/ISDN | 8716 | 5550 | 5550 |
| Zone 9 | Inmarsat Indian-Aeronautical IOR | 8735 | 5550 | 5550 |
| Zone 9 | Inmarsat Indian-B ISDN IOR;B Voice IOR | 8733 | 5550 | 5550 |
| Zone 9 | Inmarsat Indian-M Voice IOR; M4 Fleet ISDN IOR | 8736 | 5550 | 5550 |
| Zone 9 | Inmarsat Mobile-Aero | 8705 | 5550 | 5550 |
| Zone 9 | Inmarsat Mobile-B ISDN;B Voice | 8703 | 5550 | 5550 |
| Zone 9 | Inmarsat Mobile-Bgan-77;Bgan-78/Mini M/M4/Fleet Voice | 8707 | 5550 | 5550 |
| Zone 9 | Inmarsat Pacific-Aeronautical POR | 8725 | 5550 | 5550 |
| Zone 9 | Inmarsat Pacific-B ISDN POR/B Voice POR | 8723 | 5550 | 5550 |
| Zone 9 | Inmarsat Pacific-M Voice POR/M4 Fleet/ISDN POR/Mini M/M4/Fleet Voice POR | 8726 | 5550 | 5550 |

